2008 Journal Citation Reports - New Titles
Below is a table of new titles available in the 2008 Journal Citation Reports®. The table below can be sorted by Title, Country and Science or Social Sciences Editions.
New Titles in 2008 Journal Citation Reports
| SS | SCI | Abbreviated Journal Title | Country |
| Y | ACM T COMPUT LOG | UNITED STATES | |
| Y | ACM T MODEL COMPUT S | UNITED STATES | |
| Y | ACM T MULTIM COMPUT | UNITED STATES | |
| Y | ACS NANO | UNITED STATES | |
| Y | ACTA ENDOSC | FRANCE | |
| Y | ACTA GEOPHYS | POLAND | |
| Y | ADV APPL CLIFFORD AL | SWITZERLAND | |
| Y | ADV MATH COMMUN | UNITED STATES | |
| Y | AFR J BUS MANAGE | NIGERIA | |
| Y | AFR J MICROBIOL RES | NIGERIA | |
| Y | AGING MALE | ENGLAND | |
| Y | ALGORITHM MOL BIOL | ENGLAND | |
| Y | AM J MENS HEALTH | UNITED STATES | |
| Y | ANIM CELLS SYST | SOUTH KOREA | |
| Y | ANIMAL | ENGLAND | |
| Y | ANN APPL STAT | UNITED STATES | |
| Y | ANN REV BIOPHYS | UNITED STATES | |
| Y | ANTHROPOL FORUM | AUSTRALIA | |
| Y | APPL PHYS EXPRESS | JAPAN | |
| Y | AQUAT BIOL | GERMANY | |
| Y | ARCH CARDIOVASC DIS | FRANCE | |
| Y | ASIAN BIOMED | THAILAND | |
| Y | ASIAN J SURG | PEOPLES R CHINA | |
| Y | ASIA-PAC J CHEM ENG | ENGLAND | |
| Y | ASIA-PAC J FINANC ST | SOUTH KOREA | |
| Y | AUST ECON HIST REV | AUSTRALIA | |
| Y | AUST ECON REV | AUSTRALIA | |
| Y | Y | AUST J ADV NURS | AUSTRALIA |
| Y | AUST J EDUC | AUSTRALIA | |
| Y | Y | AUSTRALAS J AGEING | AUSTRALIA |
| Y | AUSTRALAS J DERMATOL | AUSTRALIA | |
| Y | BBA-GENE REGUL MECH | NETHERLANDS | |
| Y | BIOCHIP J | SOUTH KOREA | |
| Y | BIOFUEL BIOPROD BIOR | ENGLAND | |
| Y | BIOMARK MED | ENGLAND | |
| Y | BIOMED ENG ONLINE | ENGLAND | |
| Y | BIOMICROFLUIDICS | UNITED STATES | |
| Y | BIOMOL NMR ASSIGM | UNITED STATES | |
| Y | BIOMOL THER | SOUTH KOREA | |
| Y | BMB REP | SOUTH KOREA | |
| Y | BMC MED | ENGLAND | |
| Y | BODY SOC | ENGLAND | |
| Y | BOTANY | CANADA | |
| Y | BRAIN STIMUL | UNITED STATES | |
| Y | BRAIN STRUCT FUNCT | GERMANY | |
| Y | BRAIN TUMOR PATHOL | JAPAN | |
| Y | BUILD SERV ENG RES T | ENGLAND | |
| Y | CAN J AGR ECON | CANADA | |
| Y | CAN REV SOCIOL | CANADA | |
| Y | CARDIOVASC THER | UNITED STATES | |
| Y | CARDIOVASC TOXICOL | UNITED STATES | |
| Y | CARPATH J EARTH ENV | ROMANIA | |
| Y | CELL HOST MICROBE | UNITED STATES | |
| Y | CELL PRESERV TECHNOL | UNITED STATES | |
| Y | CELL STEM CELL | UNITED STATES | |
| Y | CHANNELS | UNITED STATES | |
| Y | CHEM-ASIAN J | GERMANY | |
| Y | CHEMOSENS PERCEPT | UNITED STATES | |
| Y | CHINA WORLD ECON | PEOPLES R CHINA | |
| Y | CHINESE PHYS B | PEOPLES R CHINA | |
| Y | CHINESE PHYS C | PEOPLES R CHINA | |
| Y | CLEAN-SOIL AIR WATER | GERMANY | |
| Y | CLIN BREAST CANCER | UNITED STATES | |
| Y | CLIN COLORECTAL CANC | UNITED STATES | |
| Y | CLIN DEV IMMUNOL | ENGLAND | |
| Y | CLIN EXP OPTOM | AUSTRALIA | |
| Y | CLIN GENITOURIN CANC | UNITED STATES | |
| Y | CLIN LUNG CANCER | UNITED STATES | |
| Y | CLIN RESPIR J | ENGLAND | |
| Y | CLIN TER | ITALY | |
| Y | CNS NEUROL DISORD-DR | U ARAB EMIRATES | |
| Y | CNS NEUROSCI THER | ENGLAND | |
| Y | COMPENDIUM | UNITED STATES | |
| Y | COMPUT ENVIRON URBAN | ENGLAND | |
| Y | COOP CONFL | NORWAY | |
| Y | CORNELL HOSP Q | UNITED STATES | |
| Y | Y | CRIT CARE NURSE | UNITED STATES |
| Y | CURR MED IMAGING REV | U ARAB EMIRATES | |
| Y | CURR NEUROL NEUROSCI | UNITED STATES | |
| Y | CURR OPIN INVEST DR | ENGLAND | |
| Y | CURR OPIN OPHTHALMOL | UNITED STATES | |
| Y | CURR TOP NUTRACEUT R | UNITED STATES | |
| Y | DAIRY SCI TECHNOL | FRANCE | |
| Y | DERMATOL THER | UNITED STATES | |
| Y | DEV DISABIL RES REV | UNITED STATES | |
| Y | DEV NEUROBIOL | UNITED STATES | |
| Y | DEV POLICY REV | ENGLAND | |
| Y | DEVIANCE SOC | SWITZERLAND | |
| Y | DIABETES TECHNOL THE | UNITED STATES | |
| Y | DIFFERENCES | UNITED STATES | |
| Y | DISCRETE OPTIM | NETHERLANDS | |
| Y | DRUG METAB PHARMACOK | JAPAN | |
| Y | DRUGS R&D | NEW ZEALAND | |
| Y | Y | DYNAMIS | SPAIN |
| Y | ECOHYDROLOGY | UNITED STATES | |
| Y | Y | ECON HUM BIOL | NETHERLANDS |
| Y | ENRICH COMMUN | FRANCE | |
| Y | Y | ERDKUNDE | GERMANY |
| Y | EST J EARTH SCI | ESTONIA | |
| Y | EUR ACCOUNT REV | ENGLAND | |
| Y | EUR CELLS MATER | SWITZERLAND | |
| Y | EUR J ECHOCARDIOGR | ENGLAND | |
| Y | EUR J INTERN MED | NETHERLANDS | |
| Y | EUR J MARKETING | ENGLAND | |
| Y | EUR J SPORT SCI | ENGLAND | |
| Y | EUR PHYS EDUC REV | ENGLAND | |
| Y | EUR PHYS J-SPEC TOP | FRANCE | |
| Y | EUR REV APPL PSYCHOL | FRANCE | |
| Y | EURASIP J WIREL COMM | UNITED STATES | |
| Y | EVOL APPL | ENGLAND | |
| Y | EXPERT OPIN DRUG MET | ENGLAND | |
| Y | EXPERT OPIN DRUG SAF | ENGLAND | |
| Y | FARMACIA | ROMANIA | |
| Y | FIELD METHOD | UNITED STATES | |
| Y | FLY | UNITED STATES | |
| Y | FOLIA LINGUIST | GERMANY | |
| Y | FOOD ADDIT CONTAM A | ENGLAND | |
| Y | FOOD ADDIT CONTAM B | ENGLAND | |
| Y | FOOD ANAL METHOD | UNITED STATES | |
| Y | FOOD BIOPROCESS TECH | UNITED STATES | |
| Y | FORENSIC SCI INT-GEN | IRELAND | |
| Y | FUND APPL LIMNOL | GERMANY | |
| Y | FUNKC EKVACIOJ-SER I | JAPAN | |
| Y | Y | GASTROENTEROL NURS | UNITED STATES |
| Y | GENE THER MOL BIOL | GREECE | |
| Y | GENES GENOM | SOUTH KOREA | |
| Y | GENES NUTR | UNITED STATES | |
| Y | GENET MOL RES | BRAZIL | |
| Y | GEOMORPHOLOGIE | FRANCE | |
| Y | GEOSPATIAL HEALTH | ITALY | |
| Y | GEOSPHERE | UNITED STATES | |
| Y | GISCI REMOTE SENS | UNITED STATES | |
| Y | GLOBAL ENVIRON POLIT | UNITED STATES | |
| Y | GROUP GEOM DYNAM | SWITZERLAND | |
| Y | GRUNDWASSER | GERMANY | |
| Y | HACIENDA PUBLICA ESP | SPAIN | |
| Y | HANDCHIR MIKROCHIR P | GERMANY | |
| Y | Y | HEALTH QUAL LIFE OUT | ENGLAND |
| Y | HEALTHMED | BOSNIA & HERCEG | |
| Y | HEPATOL INT | UNITED STATES | |
| Y | HFSP J | FRANCE | |
| Y | HIST MATER | NETHERLANDS | |
| Y | HIST SOC RES | GERMANY | |
| Y | Y | HIST STUD NAT SCI | UNITED STATES |
| Y | HOMEOPATHY | ENGLAND | |
| Y | HUM VACCINES | UNITED STATES | |
| Y | HYDROL RES | ENGLAND | |
| Y | IET CIRC DEVICE SYST | ENGLAND | |
| Y | IET COMMUN | ENGLAND | |
| Y | IET COMPUT DIGIT TEC | ENGLAND | |
| Y | IET COMPUT VIS | ENGLAND | |
| Y | IET CONTROL THEORY A | ENGLAND | |
| Y | IET ELECTR POWER APP | ENGLAND | |
| Y | IET GENER TRANSM DIS | ENGLAND | |
| Y | IET IMAGE PROCESS | ENGLAND | |
| Y | IET INFORM SECUR | ENGLAND | |
| Y | IET INTELL TRANSP SY | ENGLAND | |
| Y | IET MICROW ANTENNA P | ENGLAND | |
| Y | IET NANOBIOTECHNOL | ENGLAND | |
| Y | IET OPTOELECTRON | ENGLAND | |
| Y | IET RADAR SONAR NAV | ENGLAND | |
| Y | IET SCI MEAS TECHNOL | ENGLAND | |
| Y | IET SIGNAL PROCESS | ENGLAND | |
| Y | IET SOFTW | ENGLAND | |
| Y | IET SYST BIOL | ENGLAND | |
| Y | IMA J MATH CONTROL I | ENGLAND | |
| Y | INDIAN J PEDIATR | INDIA | |
| Y | INFANC APRENDIZ | SPAIN | |
| Y | INFORM FUSION | NETHERLANDS | |
| Y | INLAND WATER BIOL | RUSSIA | |
| Y | INNATE IMMUN | ENGLAND | |
| Y | INSECT CONSERV DIVER | ENGLAND | |
| Y | INT J ADVERT | ENGLAND | |
| Y | Y | INT J CIRCUMPOL HEAL | FINLAND |
| Y | INT J DOC ANAL RECOG | GERMANY | |
| Y | INT J ENVIRON RES | IRAN | |
| Y | INT J EXERGY | ENGLAND | |
| Y | INT J GERONTOL | SINGAPORE | |
| Y | INT J GREENH GAS CON | ENGLAND | |
| Y | INT J HUM ROBOT | SINGAPORE | |
| Y | INT J LAB HEMATOL | ENGLAND | |
| Y | INT J NUMBER THEORY | SINGAPORE | |
| Y | INT J OCCUP SAF ERGO | POLAND | |
| Y | INT J PAEDIATR DENT | ENGLAND | |
| Y | INT J PLANT PROD | IRAN | |
| Y | Y | INT J PUBLIC HEALTH | ENGLAND |
| Y | INT J SEMANT WEB INF | UNITED STATES | |
| Y | INT J SPORT FINANC | UNITED STATES | |
| Y | INT J SUSTAIN TRANSP | UNITED STATES | |
| Y | INT J WEB SERV RES | UNITED STATES | |
| Y | INTEGR CANCER THER | UNITED STATES | |
| Y | INTELLECT DEV DISAB | UNITED STATES | |
| Y | INTERACT STUD | NETHERLANDS | |
| Y | INTERPRET TRANSL TRA | ENGLAND | |
| Y | INVERSE PROBL IMAG | UNITED STATES | |
| Y | INVEST ECON-MEX | MEXICO | |
| Y | Y | IRAN J PUBLIC HEALTH | IRAN |
| Y | ISME J | UNITED STATES | |
| Y | ISR J ECOL EVOL | ISRAEL | |
| Y | J ADDICT MED | UNITED STATES | |
| Y | J AEROSOL MED PULM D | UNITED STATES | |
| Y | J AGRAR CHANGE | ENGLAND | |
| Y | J AM ACAD AUDIOL | UNITED STATES | |
| Y | Y | J AM ACAD NURSE PRAC | UNITED STATES |
| Y | J AM MED DIR ASSOC | UNITED STATES | |
| Y | J AM PHARM ASSOC | UNITED STATES | |
| Y | J ANTHROPOL SCI | ITALY | |
| Y | J ARCHAEOL METHOD TH | UNITED STATES | |
| Y | Y | J ASSOC INF SYST | UNITED STATES |
| Y | J BIOBASED MATER BIO | UNITED STATES | |
| Y | J BIOL RES-THESSALON | GREECE | |
| Y | J BIOPHOTONICS | GERMANY | |
| Y | J BRIDGE ENG | UNITED STATES | |
| Y | J BRIT STUD | UNITED STATES | |
| Y | J BUILD PHYS | ENGLAND | |
| Y | J CAN DENT ASSOC | CANADA | |
| Y | Y | J CARDIOVASC NURS | UNITED STATES |
| Y | J CHINA UNIV GEOSCI | PEOPLES R CHINA | |
| Y | J COAT TECHNOL RES | UNITED STATES | |
| Y | J COGN BEHAV PSYCHOT | ROMANIA | |
| Y | J COGN DEV | UNITED STATES | |
| Y | J CROHNS COLITIS | NETHERLANDS | |
| Y | J CYST FIBROS | NETHERLANDS | |
| Y | J DYN DIFFER EQU | UNITED STATES | |
| Y | J EARTHQ TSUNAMI | SINGAPORE | |
| Y | J EAST AFR STUD | ENGLAND | |
| Y | J ECON POLICY REFORM | ENGLAND | |
| Y | J FIRE PROT ENG | ENGLAND | |
| Y | J FOOD NUTR RES | SLOVAKIA | |
| Y | J GENET GENOMICS | PEOPLES R CHINA | |
| Y | J GEOGR SYST | GERMANY | |
| Y | Y | J GERONTOL NURS | UNITED STATES |
| Y | J HAND THER | UNITED STATES | |
| Y | J HEADACHE PAIN | ITALY | |
| Y | J HIST NEUROSCI | UNITED STATES | |
| Y | J HIST PRAGMAT | NETHERLANDS | |
| Y | J HOMEL SECUR EMERG | UNITED STATES | |
| Y | J HOSP MED | UNITED STATES | |
| Y | J INFORMETR | NETHERLANDS | |
| Y | J INSTRUM | ENGLAND | |
| Y | J INTELL TRANSPORT S | UNITED STATES | |
| Y | J K-THEORY | ENGLAND | |
| Y | J MATH LOG | SINGAPORE | |
| Y | J MECH BEHAV BIOMED | NETHERLANDS | |
| Y | J MECH MED BIOL | SINGAPORE | |
| Y | J MED IMAG RADIAT ON | AUSTRALIA | |
| Y | J MED PLANTS RES | NIGERIA | |
| Y | J MICRO-NANOLITH MEM | UNITED STATES | |
| Y | J MOD DYNAM | UNITED STATES | |
| Y | J NANOMATER | UNITED STATES | |
| Y | J NETW SYST MANAG | UNITED STATES | |
| Y | J NEURAL ENG | ENGLAND | |
| Y | J NEUROENG REHABIL | ENGLAND | |
| Y | J NEUROINFLAMM | ENGLAND | |
| Y | J NEUROS-PEDIATR | UNITED STATES | |
| Y | J NONCOMMUT GEOM | SWITZERLAND | |
| Y | J OTOLARYNGOL-HEAD N | CANADA | |
| Y | J PALLIAT MED | UNITED STATES | |
| Y | J PERINATOL | UNITED STATES | |
| Y | J PHYS CHEM C | UNITED STATES | |
| Y | J PIDGIN CREOLE LANG | UNITED STATES | |
| Y | J POSTGRAD MED | INDIA | |
| Y | Y | J PSYCHIATR MENT HLT | ENGLAND |
| Y | J REAL ESTATE RES | UNITED STATES | |
| Y | J SIGNAL PROCESS SYS | UNITED STATES | |
| Y | J SOUTHEAST ASIAN ST | SINGAPORE | |
| Y | Y | J SPEC PEDIATR NURS | UNITED STATES |
| Y | J SURF INVESTIG-X-RA | RUSSIA | |
| Y | J SYST EVOL | PEOPLES R CHINA | |
| Y | J TEXT I | ENGLAND | |
| Y | J TISSUE ENG REGEN M | ENGLAND | |
| Y | J TOXICOL ENV HEAL A | UNITED STATES | |
| Y | J TOXICOL ENV HEAL B | UNITED STATES | |
| Y | Y | J TRANSCULT NURS | UNITED STATES |
| Y | J TRANSP GEOGR | ENGLAND | |
| Y | J VET BEHAV | NETHERLANDS | |
| Y | J VET SCI | SOUTH KOREA | |
| Y | J WEB ENG | UNITED STATES | |
| Y | J ZHEJIANG UNIV-SC A | PEOPLES R CHINA | |
| Y | J ZHEJIANG UNIV-SC B | PEOPLES R CHINA | |
| Y | JOKULL | ICELAND | |
| Y | KLIN PSIKOFARMAKOL B | TURKEY | |
| Y | LANDSCAPE RES | ENGLAND | |
| Y | LANG TEACH RES | NEW ZEALAND | |
| Y | LASER PHOTONICS REV | GERMANY | |
| Y | LAT AM J PHARM | ARGENTINA | |
| Y | LEXIKOS | SOUTH AFRICA | |
| Y | LIBR HI TECH | UNITED STATES | |
| Y | LIGHTING RES TECHNOL | ENGLAND | |
| Y | LINGUIST PHILOS | NETHERLANDS | |
| Y | LINGUIST REV | NETHERLANDS | |
| Y | LIPIDS HEALTH DIS | ENGLAND | |
| Y | LOG J IGPL | ENGLAND | |
| Y | Y | M&SOM-MANUF SERV OP | UNITED STATES |
| Y | MACROMOL REACT ENG | GERMANY | |
| Y | MATER TODAY | ENGLAND | |
| Y | MATH GEOSCI | GERMANY | |
| Y | Y | MATH POPUL STUD | UNITED STATES |
| Y | Y | MCN-AM J MATERN-CHIL | UNITED STATES |
| Y | MED ANTHROPOL | UNITED STATES | |
| Y | MEN MASC | UNITED STATES | |
| Y | METABOLOMICS | UNITED STATES | |
| Y | MINERVA ANESTESIOL | ITALY | |
| Y | MITOCHONDR DNA | ENGLAND | |
| Y | MOL ECOL RESOUR | ENGLAND | |
| Y | MOL IMAGING | UNITED STATES | |
| Y | MOL MED REP | GREECE | |
| Y | MOL PHARMACEUT | UNITED STATES | |
| Y | MOL PLANT | ENGLAND | |
| Y | MUCOSAL IMMUNOL | UNITED STATES | |
| Y | NANOTOXICOLOGY | ENGLAND | |
| Y | NAT GEOSCI | ENGLAND | |
| Y | NAT PHOTONICS | ENGLAND | |
| Y | NEONATOLOGY | SWITZERLAND | |
| Y | NETH Q HUM RIGHTS | NETHERLANDS | |
| Y | NEURODEGENER DIS | SWITZERLAND | |
| Y | NEURON GLIA BIOL | ENGLAND | |
| Y | NEUROSCIENCES | SAUDI ARABIA | |
| Y | NEW BIOTECHNOL | NETHERLANDS | |
| Y | NEW ZEAL GEOGR | NEW ZEALAND | |
| Y | Y | NUNCIUS | ITALY |
| Y | Y | NURS EDUC | UNITED STATES |
| Y | Y | NURS INQ | AUSTRALIA |
| Y | NUTR HOSP | SPAIN | |
| Y | NUTR METAB | ENGLAND | |
| Y | ODONTOLOGY | JAPAN | |
| Y | OPEN HOUSE INT | ENGLAND | |
| Y | OPHTHALMIC GENET | UNITED STATES | |
| Y | OPTIM LETT | GERMANY | |
| Y | OPTOELECTRON ADV MAT | ROMANIA | |
| Y | PAC FOCUS | SOUTH KOREA | |
| Y | PAEDIATR RESPIR REV | ENGLAND | |
| Y | Y | PAIN MANAG NURS | UNITED STATES |
| Y | PARENT-SCI PRACT | UNITED STATES | |
| Y | PARTICUOLOGY | PEOPLES R CHINA | |
| Y | PEDIATR CRIT CARE ME | UNITED STATES | |
| Y | PERS MED | ENGLAND | |
| Y | PERS UBIQUIT COMPUT | ENGLAND | |
| Y | PHYS STATUS SOLIDI-R | GERMANY | |
| Y | PHYTOCHEM LETT | NETHERLANDS | |
| Y | PHYTON-INT J EXP BOT | ARGENTINA | |
| Y | PIGM CELL MELANOMA R | ENGLAND | |
| Y | PLANT BIOTECHNOL REP | JAPAN | |
| Y | PLOS NEGLECT TROP D | UNITED STATES | |
| Y | POETICS | NETHERLANDS | |
| Y | PREHOSP EMERG CARE | UNITED STATES | |
| Y | PRION | UNITED STATES | |
| Y | PROBUS | GERMANY | |
| Y | PROF INFORM | SPAIN | |
| Y | PROTEOM CLIN APPL | GERMANY | |
| Y | PROTEOME SCI | ENGLAND | |
| Y | QME-QUANT MARK ECON | UNITED STATES | |
| Y | READ WRIT | NETHERLANDS | |
| Y | Y | REG ENVIRON CHANGE | GERMANY |
| Y | REGUL GOV | AUSTRALIA | |
| Y | Y | REHABIL NURS | UNITED STATES |
| Y | REPROD SCI | UNITED STATES | |
| Y | RESP CARE | UNITED STATES | |
| Y | REV CARDIOVASC MED | UNITED STATES | |
| Y | REV ECON APL-SPAIN | SPAIN | |
| Y | REV ESP SALUD PUBLIC | SPAIN | |
| Y | REV GASTROENTEROL DI | UNITED STATES | |
| Y | REV INT PSYCHOL SOC | FRANCE | |
| Y | REV SIGNOS | CHILE | |
| Y | REV SOC POLIT | CROATIA | |
| Y | RUSS J PHYS CHEM B+ | RUSSIA | |
| Y | S AFR J ECON MANAG S | SOUTH AFRICA | |
| Y | S AFR J EDUC | SOUTH AFRICA | |
| Y | S AFR J HIV MED | SOUTH AFRICA | |
| Y | SCAND J SURG | FINLAND | |
| Y | SCRIPTA NOVA | SPAIN | |
| Y | SELF IDENTITY | UNITED STATES | |
| Y | SEMIN IMMUNOPATHOL | UNITED STATES | |
| Y | SEMIN VASC SURG | UNITED STATES | |
| Y | SEX DEV | SWITZERLAND | |
| Y | SIGNA VITAE | CROATIA | |
| Y | SLEEP BREATH | GERMANY | |
| Y | SOC PSYCH PSYCH EPID | GERMANY | |
| Y | SOC PSYCHOL | GERMANY | |
| Y | SPAN ECON REV | SPAIN | |
| Y | SPORT BIOMECH | ENGLAND | |
| Y | STUD CONFL TERROR | UNITED STATES | |
| Y | STUD ETHNO-MED | INDIA | |
| Y | SURG INNOV | UNITED STATES | |
| Y | SURG ONCOL CLIN N AM | UNITED STATES | |
| Y | SWISS J GEOSCI | SWITZERLAND | |
| Y | SWS-RUNDSCH | AUSTRIA | |
| Y | THEOR LINGUIST | GERMANY | |
| Y | TOP | SPAIN | |
| Y | TOP STROKE REHABIL | UNITED STATES | |
| Y | TRANSBOUND EMERG DIS | GERMANY | |
| Y | TROP BIOMED | MALAYSIA | |
| Y | VASCULAR | CANADA | |
| Y | VET COMP ONCOL | ENGLAND | |
| Y | VIROL J | ENGLAND | |
| Y | WAR HIST | ENGLAND | |
| Y | Y | WORLD PSYCHIATRY | ITALY |
| Y | Z ERZIEHWISS | GERMANY | |
| Y | Z ORTHOP UNFALLCHIR | GERMANY | |
| Y | Z PERSONALFORSCH | GERMANY | |
| Y | ZOONOSES PUBLIC HLTH | ENGLAND |
Discuss
Visit the Citation Impact Center Blog to comment on the latest release and the new metrics included in JCR® Web